Cape Cabin: A Rustic Getaway
Welcome to Cape Cabin, a unique mountain-style retreat on Cape Cod.
- Game Room
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 3:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Welcome to Cape Cabin, a unique mountain-style retreat on Cape Cod. This family getaway, lovingly customized over 20 years, blends rustic charm with modern comforts. Nestled near Mashpee Pond, it offers a serene escape while being close to Cape attractions. With handcrafted features by Jim and aesthetic touches by Lisa, Cape Cabin promises an unforgettable experience, supported by ProHost® service to ensure a smooth and enjoyable stay. Make some memories at this unique and family-friendly cabin. The Space The Cape Cod Cabin features a cozy interior with a quintessential New England mountain cabin feel, ideal for those seeking a unique experience for Cape Cod. The home includes: Interior: Dual zone heating and air conditioning Kitchen with modern appliances High-speed Wi-Fi and Smart TV Washer and dryer Two full bathrooms Outdoor Features: Grill and for outdoor cooking Spacious backyard with dining area Ample driveway parking Family-Friendly Amenities While not fully baby-proofed, we accommodate families with infants and toddlers. High chairs and pack-'n-plays are available upon request. FOR THOSE WITH MOBILITY LIMITATIONS: The home has a few steps at the entrance (both porch and kitchen entrance). There are two bedrooms (each with full/double-sized beds) and a full bathroom on the primary (first) floor. The steps to the basement may be challenging for those with mobility limitations. We recommend that only individuals without mobility limitations access the basement or the upstairs bedrooms. No Pets Policy Unfortunately, pets are not allowed. However, we recommend nearby pet boarding facilities for your convenience. Guest Access Guests have access to the entire home (there are some limited areas that are locked for safety purposes), including the porch and large yard. Responsive Hosts ProHost (Erin and Chuck) is dedicated to making your stay enjoyable and are available to address any questions or special requirements. Highlights Rustic charm with modern comforts Central air conditioning Heat for colder months Prime location in Mashpee near Cape Cod attractions Private outdoor space with dining and grilling facilities Family-friendly accommodations Keyless entry Attentive and responsive hosts Mashpee Pond Close drive to area beaches Close drive to all Cape destinations Mashpee Commons and more for shopping and entertainment Holly Ridge public golf course is very close Nearby activities for kids and families
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 2, 2026 | $285 | Available | 3 |
| Feb 3, 2026 | $285 | Available | 3 |
| Feb 4, 2026 | $285 | Available | 3 |
| Feb 5, 2026 | $285 | Available | 3 |
| Feb 6, 2026 | $285 | Available | 3 |
| Feb 7, 2026 | $285 | Available | 3 |
| Feb 8, 2026 | $285 | Available | 3 |
| Feb 9, 2026 | $285 | Available | 3 |
| Feb 10, 2026 | $285 | Available | 3 |
| Feb 11, 2026 | $285 | Available | 3 |
| Feb 12, 2026 | $285 | Available | 3 |
| Feb 13, 2026 | $285 | Available | 3 |
| Feb 14, 2026 | $285 | Available | 3 |
| Feb 15, 2026 | $285 | Available | 3 |
| Feb 16, 2026 | $285 | Available | 3 |
| Feb 17, 2026 | $285 | Available | 3 |
| Feb 18, 2026 | $285 | Available | 3 |
| Feb 19, 2026 | $285 | Available | 3 |
| Feb 20, 2026 | $285 | Available | 3 |
| Feb 21, 2026 | $285 | Available | 3 |
| Feb 22, 2026 | $285 | Available | 3 |
| Feb 23, 2026 | $285 | Available | 3 |
| Feb 24, 2026 | $285 | Available | 3 |
| Feb 25, 2026 | $285 | Available | 3 |
| Feb 26, 2026 | $285 | Available | 3 |
| Feb 27, 2026 | $285 | Available | 3 |
| Feb 28, 2026 | $285 | Available | 3 |
| Mar 1, 2026 | $285 | Available | 3 |
| Mar 2, 2026 | $285 | Available | 3 |
| Mar 3, 2026 | $285 | Available | 3 |
| Mar 4, 2026 | $285 | Available | 3 |
| Mar 5, 2026 | $285 | Available | 3 |
| Mar 6, 2026 | $285 | Available | 3 |
| Mar 7, 2026 | $285 | Available | 3 |
| Mar 8, 2026 | $285 | Available | 3 |
| Mar 9, 2026 | $285 | Available | 3 |
| Mar 10, 2026 | $285 | Available | 3 |
| Mar 11, 2026 | $285 | Available | 3 |
| Mar 12, 2026 | $285 | Available | 3 |
| Mar 13, 2026 | $285 | Available | 3 |
| Mar 14, 2026 | $285 | Available | 3 |
| Mar 15, 2026 | $285 | Available | 3 |
| Mar 16, 2026 | $285 | Available | 3 |
| Mar 17, 2026 | $285 | Available | 3 |
| Mar 18, 2026 | $285 | Available | 3 |
| Mar 19, 2026 | $285 | Available | 3 |
| Mar 20, 2026 | $285 | Available | 3 |
| Mar 21, 2026 | $285 | Available | 3 |
| Mar 22, 2026 | $285 | Available | 3 |
| Mar 23, 2026 | $285 | Available | 3 |
| Mar 24, 2026 | $285 | Available | 3 |
| Mar 25, 2026 | $285 | Available | 3 |
| Mar 26, 2026 | $285 | Available | 3 |
| Mar 27, 2026 | $285 | Available | 3 |
| Mar 28, 2026 | $285 | Available | 3 |
| Mar 29, 2026 | $285 | Available | 3 |
| Mar 30, 2026 | $285 | Available | 3 |
| Mar 31, 2026 | $285 | Available | 3 |
| Apr 1, 2026 | $285 | Available | 3 |
| Apr 2, 2026 | $285 | Available | 3 |
| Apr 3, 2026 | $285 | Available | 3 |
| Apr 4, 2026 | $285 | Available | 3 |
| Apr 5, 2026 | $285 | Available | 3 |
| Apr 6, 2026 | $285 | Available | 3 |
| Apr 7, 2026 | $285 | Available | 3 |
| Apr 8, 2026 | $285 | Available | 3 |
| Apr 9, 2026 | $285 | Available | 3 |
| Apr 10, 2026 | $285 | Available | 3 |
| Apr 11, 2026 | $288 | Available | 3 |
| Apr 12, 2026 | $285 | Available | 3 |
| Apr 13, 2026 | $285 | Available | 3 |
| Apr 14, 2026 | $285 | Available | 3 |
| Apr 15, 2026 | $285 | Available | 3 |
| Apr 16, 2026 | $285 | Available | 3 |
| Apr 17, 2026 | $285 | Available | 3 |
| Apr 18, 2026 | $285 | Available | 3 |
| Apr 19, 2026 | $285 | Available | 3 |
| Apr 20, 2026 | $285 | Available | 3 |
| Apr 21, 2026 | $285 | Available | 3 |
| Apr 22, 2026 | $291 | Available | 3 |
| Apr 23, 2026 | $285 | Available | 3 |
| Apr 24, 2026 | $285 | Available | 3 |
| Apr 25, 2026 | $285 | Available | 3 |
| Apr 26, 2026 | $285 | Available | 3 |
| Apr 27, 2026 | $285 | Available | 3 |
| Apr 28, 2026 | $285 | Available | 3 |
| Apr 29, 2026 | $285 | Available | 3 |
| Apr 30, 2026 | $285 | Available | 3 |
| May 1, 2026 | $293 | Available | 3 |
| May 2, 2026 | $285 | Available | 3 |
| May 3, 2026 | $285 | Available | 3 |
Top notch amenities
GUEST FAVORITES









Select dates in Cape Cabin: A Rustic Getaway
Explore Mashpee, MA
Things to know
Here are some things which you should know before booking Cape Cabin: A Rustic Getaway